
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2016 | ||||||||||||||||||||||||||||||||||
| 12/2016 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6308 | 52.48m |
| 2nd | Ahmed Musallam Ahmed | Qadsia | 803 | 45.85m |
| 3rd | Ibraheem Adel Saad | Qadsia | 802 | 42.60m |
| 4th | Jasem Mohammed Abdulrahman | Qadsia | 806 | 39.85m |
| 5th | Abbas Salem Hussein | Al-Shabab | 3306 | 36.88m |
| 6th | Abdulrahman Abdullah Al-Obaid | Kazma | 2353 | 30.29m |
| 7th | Abdulaziz Dawood Habeeb | Khaitan | 5313 | 28.21m |
| 8th | Abdulkareem Hassan Abdulkareem | Kazma | 2323 | 21.80m |
| www.HAMMER-ALI.com | ||||
